<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Office</title>
	<atom:link href="http://www.pennyitworks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyitworks.com/blog</link>
	<description>Fund accounting tips, tactics and techniques</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t Go Chasing Waterfalls&#8230;</title>
		<link>http://www.pennyitworks.com/blog/posts/dont-go-chasing-waterfalls/</link>
		<comments>http://www.pennyitworks.com/blog/posts/dont-go-chasing-waterfalls/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=344</guid>
		<description><![CDATA[In which Lisa "Left Eye" Lopes help us brag about the private equity waterfall calculations we recently added to our investment partnership accounting software.  It was lemon, lemon difficult, but we found a way to use <em>In the Loop</em> allusions to explain investment tiers and preferred returns.  Also, there are bread kittens!]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/dont-go-chasing-waterfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Build It, they MAY come.  Then Again, they May Go&#8230;</title>
		<link>http://www.pennyitworks.com/blog/posts/if-you-build-it-they-may-come-then-again-they-may-go/</link>
		<comments>http://www.pennyitworks.com/blog/posts/if-you-build-it-they-may-come-then-again-they-may-go/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=273</guid>
		<description><![CDATA[In which we use Boy George, Kevin Costner, Sigmund Freud, cooking spoons, and a pretty chart to explain &#8220;investor quality&#8221; &#8212; a metric we've developed to help funds analyze their investor pools in order to assess and mitigate risk and attract loyal investors.]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/if-you-build-it-they-may-come-then-again-they-may-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Topsy Turvy World of Master / Feeders</title>
		<link>http://www.pennyitworks.com/blog/posts/the-topsy-turvy-world-of-master-feeders/</link>
		<comments>http://www.pennyitworks.com/blog/posts/the-topsy-turvy-world-of-master-feeders/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=188</guid>
		<description><![CDATA[In which we use a kitten playing in a hamster ball to explain why alternative investment funds are chasing their tails crafting "upside down master / feeders" to comply with recent regulatory changes.  It is possible to comply with the new laws while preserving tax efficiency for incentive fees &#8211;  but it ain't easy.]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/the-topsy-turvy-world-of-master-feeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Will Drive an Accountant Batty&#8221;?</title>
		<link>http://www.pennyitworks.com/blog/posts/what-is-will-drive-an-accountant-batty/</link>
		<comments>http://www.pennyitworks.com/blog/posts/what-is-will-drive-an-accountant-batty/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=138</guid>
		<description><![CDATA[In which we deconstruct the formula for driving fund accountants bonkers, explain why spreadsheets suck for calculating investment partnership fees, and explore alternatives to abandoning the profession to pursue Chia farming.]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/what-is-will-drive-an-accountant-batty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January has 30 days</title>
		<link>http://www.pennyitworks.com/blog/posts/january-has-30-days/</link>
		<comments>http://www.pennyitworks.com/blog/posts/january-has-30-days/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=126</guid>
		<description><![CDATA[Despite the rhyme many of us remember from school, there are times, mathematically, when &#8220;all the rest&#8221; <em>do not</em> have 31 days.  In fact, some fund offering documents explicitly require an alternative calendar when it comes to processing and calculating fees.  ]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/january-has-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Creep</title>
		<link>http://www.pennyitworks.com/blog/posts/feature-creep/</link>
		<comments>http://www.pennyitworks.com/blog/posts/feature-creep/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=109</guid>
		<description><![CDATA["Everything should be made as simple as possible, but no simpler," said Albert Einstein.   We've adopted Einstein's advice as the guiding principle for how we tackle and prioritize feature development.]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/feature-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Walks Like a Duck, and Talks Like a Duck</title>
		<link>http://www.pennyitworks.com/blog/posts/if-it-walks-like-a-duck-and-talks-like-a-duck/</link>
		<comments>http://www.pennyitworks.com/blog/posts/if-it-walks-like-a-duck-and-talks-like-a-duck/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=93</guid>
		<description><![CDATA[Quack.  A quick refresher on the alternative investment guidelines and investor thresholds in light of the "oops" for Facebook's private placement.]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/if-it-walks-like-a-duck-and-talks-like-a-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Biggest Challenges for Fund Accounting in 2011</title>
		<link>http://www.pennyitworks.com/blog/posts/3-biggest-challenges-for-fund-accounting-in-2011/</link>
		<comments>http://www.pennyitworks.com/blog/posts/3-biggest-challenges-for-fund-accounting-in-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=82</guid>
		<description><![CDATA[It's a brave new world for fund accountants.  Fees, liquidity norms, and taxes are the 3 biggest uncertainties for hedge funds, private equity firms, and fund administrators in the new year.  ]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/3-biggest-challenges-for-fund-accounting-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Accounting in a Galaxy Far Far Away</title>
		<link>http://www.pennyitworks.com/blog/posts/fund-accounting-in-a-galaxy-far-far-away/</link>
		<comments>http://www.pennyitworks.com/blog/posts/fund-accounting-in-a-galaxy-far-far-away/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=65</guid>
		<description><![CDATA[The art of stress testing-wherein we prove that a million monkeys in a million years would be hard-pressed to derive a meaningful ROI on a 1&#162; investment yielding a $17 million dollar return.]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/fund-accounting-in-a-galaxy-far-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Work</title>
		<link>http://www.pennyitworks.com/blog/posts/make-it-work/</link>
		<comments>http://www.pennyitworks.com/blog/posts/make-it-work/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 10:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pennyitworks.com/blog/?p=42</guid>
		<description><![CDATA[In which we work a Tim Gunn allusion into a posting for an alternative investment accounting blog, while revealing our philosophy of what makes for good software design.  There's also a sneak preview of a small new feature in the next version of Penny that we think could make a big difference for data entry.]]></description>
		<wfw:commentRss>http://www.pennyitworks.com/blog/posts/make-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

